The QBE Business Sentiment Survey is conducted twice a year by an independent research company among businesses throughout the UK.
Respondents are qualified as owners, managers and decision-makers, and the data are grouped by region (East, London, Midlands & Wales, North Midlands, North West, Scotland, South West, Yorkshire & North East) and by number of employees (Up to 49, 50 to 249 and 250+).
| March 2012 | |||
|---|---|---|---|
| QBE survey highlights negative business sentiment is holding back recovery | |||
| QBE Business Sentiment Survey - Data Extract | |||
| June 2011 | |||
|---|---|---|---|
| QBE Survey Shows UK Businesses Expect to Suffer as Recovery Can't Come Quick Enough | |||
| QBE Business Sentiment Survey - Data Extract | |||
| November 2010 | |||
|---|---|---|---|
| 50% of small to medium enterprises believe January's VAT rise will harm business | |||
| QBE Business Sentiment Survey - Data Extract | |||
| July 2010 | |||
|---|---|---|---|
| UK SMEs Predict Two Year Wait for Economic Recovery | |||
| QBE Business Sentiment Survey - Data Extract | |||
| January 2010 | |||
|---|---|---|---|
| Banks are stalling positive development | |||
| QBE Business Sentiment Survey - Data Extract | |||
| June 2009 | |||
|---|---|---|---|
| QBE survey shows cautious optimism among SMEs | |||
| QBE Business Sentiment Survey - Data Extract | |||
| January 2009 | |||
|---|---|---|---|
| QBE survey finds UK SMEs have so far weathered the economic storm successfully | |||
| QBE Business Sentiment Survey - Data Extract | |||
QBE European Operations
Plantation Place
30 Fenchurch Street
London
EC3M 3BD
United Kingdom
Tel: +44 (0) 20 7105 4000
Fax: +44 (0) 20 7105 4019
Email: enquiries@uk.qbe.com